Numerical Reasoning
Sample Numerical Reasoning Questions
Identify the missing number at the end of the series.
Identify the missing number at the end of the series.
A | B | C | D | E | ||
1) | 3, 11, 19, 27, ? | 33 | 35 | 37 | 39 | 41 |
A | B | C | D | E | ||
2) | 3, 6, 11, 18, ? | 24 | 25 | 26 | 27 | 28 |
A | B | C | D | E | ||
3) | 516, 497, 478, 459, ? | 436 | 440 | 438 | 452 | 442 |
Identify the missing number within the series. | ||||||
A | B | C | D | E | ||
4 | 33, ?, 19, 12, 5 | 31 | 26 | 29 | 27 | 24 |
A | B | C | D | E | ||
5 | 11, 19, ?, 41, 55 | 31 | 29 | 26 | 39 | 34 |
A | B | C | D | E | ||
6 | 98, 94, ?, 70, 38 | 89 | 85 | 86 | 87 | 88 |
No comments:
Post a Comment